Cable Ladder Systems-Medium Duty
Overview
Use fastener sets for connecting fittings to straight lengths. Rung spacing is 300 mm between centres. Standard radius for fittings is 300 and 600 mm.
Straight Section
Ordering Code | Width | Straight Lengths |
---|---|---|
mm | m | |
CLM150 | 150 | 3 |
CLM300 | 300 | 3 |
CLM450 | 450 | 3 |
CLM600 | 600 | 3 |
CLM750 | 750 | 3 |
CLM900 | 900 | 3 |
Coupler Sets
Note: when connecting straight lengths to straight lengths even when ladder is cut to length, the slots in the coupler will always align with slots in the ladder side rail. When bolting to cut ends adjust coupler to ensure 4 bolts can be inserted.
Coupler sets are supplied in pairs with fasteners (4 per coupler), used to couple straight lengths to straight lengths or fitting to fitting.
Fastener Sets
Comprise M10 coach bolt, flat washer, spring washer and nut. Type: hot dip galvanised/ stainless steel.
Fittings
Flat bends
Ordering Code | Width(W) | Radius(R) | Angle | X | Y | C |
---|---|---|---|---|---|---|
mm | mm | ゜ | mm | mm | mm | |
CLMFB15090300 | 150 | 300 | 90 | 453 | 453 | 453 |
CLMFB15090450 | 150 | 450 | 90 | 603 | 603 | 603 |
CLMFB15090600 | 150 | 600 | 90 | 753 | 753 | 753 |
CLMFB15090750 | 150 | 750 | 90 | 903 | 903 | 903 |
CLMFB15090900 | 150 | 900 | 90 | 1053 | 1053 | 1053 |
CLMFB30090300 | 300 | 300 | 90 | 528 | 528 | 528 |
CLMFB30090450 | 300 | 450 | 90 | 678 | 678 | 678 |
CLMFB30090600 | 300 | 600 | 90 | 828 | 828 | 828 |
CLMFB30090750 | 300 | 750 | 90 | 978 | 978 | 978 |
CLMFB30090900 | 300 | 900 | 90 | 1128 | 1128 | 1128 |
CLMFB45090300 | 450 | 300 | 90 | 603 | 603 | 603 |
CLMFB45090450 | 450 | 450 | 90 | 753 | 753 | 753 |
CLMFB45090600 | 450 | 600 | 90 | 903 | 903 | 903 |
CLMFB45090750 | 450 | 750 | 90 | 1053 | 1053 | 1053 |
CLMFB45090900 | 450 | 900 | 90 | 1203 | 1203 | 1203 |
CLMFB60090300 | 600 | 300 | 90 | 678 | 678 | 678 |
CLMFB60090450 | 600 | 450 | 90 | 828 | 828 | 828 |
CLMFB60090600 | 600 | 600 | 90 | 978 | 978 | 978 |
CLMFB60090750 | 600 | 750 | 90 | 1128 | 1128 | 1128 |
CLMFB60090900 | 600 | 900 | 90 | 1278 | 1278 | 1278 |
CLMFB75090300 | 750 | 300 | 90 | 753 | 753 | 753 |
CLMFB75090450 | 750 | 450 | 90 | 903 | 903 | 903 |
Ordering Code | Width(W) | Radius(R) | Angle | X | Y | C |
---|---|---|---|---|---|---|
mm | mm | ゜ | mm | mm | mm | |
CLMFB75090600 |
750 |
600 |
90 |
1053 |
1053 |
1053 |
CLMFB75090750 |
750 |
750 |
90 |
1203 |
1203 |
1203 |
CLMFB75090900 |
750 |
900 |
90 |
1353 |
1353 |
1353 |
CLMFB90090300 |
900 |
300 |
90 |
828 |
828 |
828 |
CLMFB90090450 |
900 |
450 |
90 |
978 |
978 |
978 |
CLMFB90090600 |
900 |
600 |
90 |
1128 |
1128 |
1128 |
CLMFB90090750 |
900 |
750 |
90 |
1278 |
1278 |
1278 |
CLMFB90090900 |
900 |
900 |
90 |
1428 |
1428 |
1428 |
CLMFB15045300 |
150 |
300 |
45 |
400 |
166 |
235 |
CLMFB15045450 |
150 |
450 |
45 |
506 |
210 |
297 |
CLMFB15045600 |
150 |
600 |
45 |
612 |
254 |
359 |
CLMFB15045750 |
150 |
750 |
45 |
719 |
298 |
420 |
CLMFB15045900 |
150 |
900 |
45 |
825 |
342 |
483 |
CLMFB30045300 |
300 |
300 |
45 |
453 |
188 |
266 |
CLMFB30045450 |
300 |
450 |
45 |
559 |
230 |
328 |
CLMFB30045600 |
300 |
600 |
45 |
665 |
276 |
390 |
CLMFB30045750 |
300 |
750 |
45 |
722 |
320 |
452 |
CLMFB30045900 |
300 |
900 |
45 |
878 |
364 |
514 |
CLMFB45045300 |
450 |
300 |
45 |
506 |
210 |
297 |
CLMFB45045450 |
450 |
450 |
45 |
612 |
254 |
359 |
CLMFB45045600 |
450 |
600 |
45 |
719 |
298 |
421 |
CLMFB45045750 |
450 |
750 |
45 |
825 |
342 |
483 |
CLMFB45045900 |
450 |
900 |
45 |
931 |
385 |
545 |
CLMFB60045300 |
600 |
300 |
45 |
559 |
232 |
328 |
CLMFB60045450 |
600 |
450 |
45 |
665 |
276 |
390 |
CLMFB60045600 |
600 |
600 |
45 |
772 |
320 |
452 |
CLMFB60045750 |
600 |
750 |
45 |
878 |
364 |
514 |
CLMFB60045900 |
600 |
900 |
45 |
984 |
407 |
576 |
CLMFB75045300 |
750 |
300 |
45 |
612 |
254 |
359 |
CLMFB75045450 |
750 |
450 |
45 |
719 |
298 |
421 |
CLMFB75045600 |
750 |
600 |
45 |
825 |
342 |
483 |
CLMFB75045750 |
750 |
750 |
45 |
931 |
385 |
545 |
CLMFB75045900 |
750 |
900 |
45 |
1037 |
429 |
607 |
CLMFB90045300 |
900 |
300 |
45 |
665 |
276 |
390 |
CLMFB90045450 |
900 |
450 |
45 |
772 |
320 |
452 |
CLMFB90045600 |
900 |
600 |
45 |
878 |
364 |
514 |
CLMFB90045750 |
900 |
750 |
45 |
984 |
407 |
576 |
CLMFB90045900 |
900 |
900 |
45 |
1090 |
451 |
638 |
- X = length of fitting from each 'end' of centre-line (not including integral coupler)
- Y = length from each 'end' of the fitting to the point at which the centre-lines intersect (not including integral coupler)
- C = length of the centre-line from each 'end' of the fitting to the point at which the centre-lines intersect (not including integral coupler)
Risers
60°and 30°bends can be offered upon request.
Ordering Code | Width(W) | Radius(R) | Angle | X | Y | C |
---|---|---|---|---|---|---|
mm | mm | ゜ | mm | mm | mm | |
CLMIR15090300 | 150 | 300 | 90 | 350 | 350 | 350 |
CLMIR15090450 | 150 | 450 | 90 | 500 | 500 | 500 |
CLMIR15090600 | 150 | 600 | 90 | 650 | 650 | 650 |
CLMIR15090750 | 150 | 750 | 90 | 800 | 800 | 800 |
CLMIR15090900 | 150 | 900 | 90 | 950 | 950 | 950 |
CLMIR30090300 | 300 | 300 | 90 | 350 | 350 | 350 |
CLMIR30090450 | 300 | 450 | 90 | 500 | 500 | 500 |
CLMIR30090600 | 300 | 600 | 90 | 650 | 650 | 650 |
CLMIR30090750 | 300 | 750 | 90 | 800 | 800 | 800 |
CLMIR30090900 | 300 | 900 | 90 | 950 | 950 | 950 |
CLMIR45090300 | 450 | 300 | 90 | 350 | 350 | 350 |
CLMIR45090450 | 450 | 450 | 90 | 500 | 500 | 500 |
CLMIR45090600 | 450 | 600 | 90 | 650 | 650 | 650 |
CLMIR45090750 | 450 | 750 | 90 | 800 | 800 | 800 |
CLMIR45090900 | 450 | 900 | 90 | 950 | 950 | 950 |
CLMIR60090300 | 600 | 300 | 90 | 350 | 350 | 350 |
CLMIR60090450 | 600 | 450 | 90 | 500 | 500 | 500 |
CLMIR60090600 | 600 | 600 | 90 | 650 | 650 | 650 |
CLMIR60090750 | 600 | 750 | 90 | 800 | 800 | 800 |
Ordering Code | Width(W) | Radius(R) | Angle | X | Y | C |
---|---|---|---|---|---|---|
mm | mm | ゜ | mm | mm | mm | |
CLMIR60090900 | 600 | 900 | 90 | 950 | 950 | 950 |
CLMIR75090300 | 750 | 300 | 90 | 350 | 350 | 350 |
CLMIR75090450 | 750 | 450 | 90 | 500 | 500 | 500 |
CLMIR75090600 | 750 | 600 | 90 | 650 | 650 | 650 |
CLMIR75090750 | 750 | 750 | 90 | 800 | 800 | 800 |
CLMIR75090900 | 750 | 900 | 90 | 950 | 950 | 950 |
CLMIR90090300 | 900 | 300 | 90 | 350 | 350 | 350 |
CLMIR90090450 | 900 | 450 | 90 | 500 | 500 | 500 |
CLMIR90090600 | 900 | 600 | 90 | 650 | 650 | 650 |
CLMIR90090750 | 900 | 750 | 90 | 800 | 800 | 800 |
CLMIR90090900 | 900 | 900 | 90 | 950 | 950 | 950 |
CLMIR15045300 | 150 | 300 | 45 | 247 | 103 | 145 |
CLMIR15045450 | 150 | 450 | 45 | 354 | 146 | 207 |
CLMIR15045600 | 150 | 600 | 45 | 460 | 190 | 269 |
CLMIR15045750 | 150 | 750 | 45 | 566 | 234 | 331 |
CLMIR15045900 | 150 | 900 | 45 | 673 | 278 | 394 |
CLMIR30045300 | 300 | 300 | 45 | 247 | 103 | 145 |
CLMIR30045450 | 300 | 450 | 45 | 354 | 146 | 207 |
CLMIR30045600 | 300 | 600 | 45 | 460 | 190 | 269 |
CLMIR30045750 | 300 | 750 | 45 | 566 | 234 | 331 |
CLMIR30045900 | 300 | 900 | 45 | 673 | 278 | 394 |
CLMIR45045300 | 450 | 300 | 45 | 247 | 103 | 145 |
CLMIR45045450 | 450 | 450 | 45 | 354 | 146 | 207 |
CLMIR45045600 | 450 | 600 | 45 | 460 | 190 | 269 |
CLMIR45045750 | 450 | 750 | 45 | 566 | 234 | 331 |
CLMIR45045900 | 450 | 900 | 45 | 673 | 278 | 394 |
CLMIR60045300 | 600 | 300 | 45 | 247 | 103 | 145 |
CLMIR60045450 | 600 | 450 | 45 | 354 | 146 | 207 |
CLMIR60045600 | 600 | 600 | 45 | 460 | 190 | 269 |
CLMIR60045750 | 600 | 750 | 45 | 566 | 234 | 331 |
CLMIR60045900 | 600 | 900 | 45 | 673 | 278 | 394 |
CLMIR75045300 | 750 | 300 | 45 | 247 | 103 | 145 |
CLMIR75045450 | 750 | 450 | 45 | 354 | 146 | 207 |
CLMIR75045600 | 750 | 600 | 45 | 460 | 190 | 269 |
CLMIR75045750 | 750 | 750 | 45 | 566 | 234 | 331 |
CLMIR75045900 | 750 | 900 | 45 | 673 | 278 | 394 |
CLMIR90045300 | 900 | 300 | 45 | 247 | 103 | 145 |
CLMIR90045450 | 900 | 450 | 45 | 354 | 146 | 207 |
CLMIR90045600 | 900 | 600 | 45 | 460 | 190 | 269 |
CLMIR90045750 | 900 | 750 | 45 | 566 | 234 | 331 |
CLMIR90045900 | 900 | 900 | 45 | 673 | 278 | 394 |
CLMIR represents inside riser. CLMIR will be changed to CLMOR if inside riser is changed to outside riser.
Equal tees or 4 way crosspieces
- X and Y dimensions are given to assist in the installation of a complete cable ladder run following a centre-line drawing.
- X = length of fitting from each ‘end’ of centre-line
- Y = length from each ‘end’ of the fitting to the point at which the centerlines intersect
Ordering Code | Width(W) | Radius(R) | Equal Tees Width(X/Y) |
---|---|---|---|
mm | mm | mm | |
CLMT150300 |
150 |
300 |
454 |
CLMT150450 |
150 |
450 |
604 |
CLMT150600 |
150 |
600 |
754 |
CLMT150750* |
150 |
750 |
904 |
CLMT150900* |
150 |
900 |
1054 |
CLMT300300 |
300 |
300 |
529 |
CLMT300450 |
300 |
450 |
679 |
CLMT300600 |
300 |
600 |
829 |
CLMT300750* |
300 |
750 |
979 |
CLMT300900* |
300 |
900 |
1129 |
CLMT450300 |
450 |
300 |
604 |
CLMT450450 |
450 |
450 |
754 |
CLMT450600* |
450 |
600 |
904 |
CLMT450750* |
450 |
750 |
1054 |
CLMT450900* |
450 |
900 |
1204 |
CLMT600300 |
600 |
300 |
679 |
Ordering Code | Width(W) | Radius(R) | Equal Tees Width(X/Y) |
---|---|---|---|
mm | mm | mm | |
CLMT600450 | 600 | 450 | 829 |
CLMT600600* | 600 | 600 | 979 |
CLMT600750* | 600 | 750 | 1129 |
CLMT600900* | 600 | 900 | 1279 |
CLMT750300 | 750 | 300 | 754 |
CLMT750450* | 750 | 450 | 904 |
CLMT750600* | 750 | 600 | 1054 |
CLMT750750* | 750 | 750 | 1204 |
CLMT750900* | 750 | 900 | 1354 |
CLMT900300 | 900 | 300 | 829 |
CLMT900450* | 900 | 450 | 979 |
CLMT900600* | 900 | 600 | 1129 |
CLMT900750* | 900 | 750 | 1279 |
CLMT900900* | 900 | 900 | 1429 |
*: Supplied in 2 parts for assembly on site
CLMT represents equal tee. CLMT will be changed to CLMX if equal tee is changed to 4 way crosspiece.
Unequal tees
Ordering Code | Width(W) | Branch(B) | Radius(R) | Unequal Tees Width | |
---|---|---|---|---|---|
X | Y | ||||
mm | mm | mm | mm | mm | |
CLMUT150300300 | 150 | 300 | 300 | 528 | 453 |
CLMUT150300450 | 150 | 300 | 450 | 678 | 603 |
CLMUT150300600 | 150 | 300 | 600 | 828 | 753 |
CLMUT150300750* | 150 | 300 | 750 | 978 | 903 |
CLMUT150300900* | 150 | 300 | 900 | 1128 | 1053 |
CLMUT150450300 | 150 | 450 | 300 | 603 | 453 |
CLMUT150450450 | 150 | 450 | 450 | 753 | 603 |
CLMUT150450600* | 150 | 450 | 600 | 903 | 753 |
CLMUT150450750* | 150 | 450 | 750 | 1053 | 903 |
Ordering Code | Width(W) | Branch(B) | Radius(R) | Unequal Tees Width | |
---|---|---|---|---|---|
X | Y | ||||
|
mm |
mm |
mm |
mm |
mm |
CLMUT150450900* |
150 |
450 |
900 |
1203 |
1053 |
CLMUT150600300 |
150 |
600 |
300 |
678 |
453 |
CLMUT150600450 |
150 |
600 |
450 |
828 |
603 |
CLMUT150600600* |
150 |
600 |
600 |
978 |
753 |
CLMUT150600750* |
150 |
600 |
750 |
1128 |
903 |
CLMUT150600900* |
150 |
600 |
900 |
1278 |
1053 |
CLMUT150750300 |
150 |
750 |
300 |
753 |
453 |
CLMUT150750450* |
150 |
750 |
450 |
903 |
603 |
CLMUT150750600* |
150 |
750 |
600 |
1053 |
753 |
CLMUT150750750* |
150 |
750 |
750 |
1203 |
903 |
CLMUT150750900* |
150 |
750 |
900 |
1353 |
1053 |
CLMUT150900300 |
150 |
900 |
300 |
828 |
453 |
CLMUT150900450* |
150 |
900 |
450 |
978 |
603 |
CLMUT150900600* |
150 |
900 |
600 |
1128 |
753 |
CLMUT150900750* |
150 |
900 |
750 |
1278 |
903 |
CLMUT150900900* |
150 |
900 |
900 |
1428 |
1053 |
CLMUT300150300 |
300 |
150 |
300 |
453 |
528 |
CLMUT300150450 |
300 |
150 |
450 |
603 |
678 |
CLMUT300150600 |
300 |
150 |
600 |
753 |
828 |
CLMUT300150750* |
300 |
150 |
750 |
903 |
978 |
CLMUT300150900* |
300 |
150 |
900 |
1053 |
1128 |
CLMUT300450300 |
300 |
450 |
300 |
603 |
528 |
CLMUT300450450 |
300 |
450 |
450 |
753 |
678 |
CLMUT300450600* |
300 |
450 |
600 |
903 |
828 |
CLMUT300450750* |
300 |
450 |
750 |
1053 |
978 |
CLMUT300450900* |
300 |
450 |
900 |
1203 |
1128 |
CLMUT300600300 |
300 |
600 |
300 |
678 |
528 |
CLMUT300600450 |
300 |
600 |
450 |
828 |
678 |
CLMUT300600600* |
300 |
600 |
600 |
978 |
828 |
CLMUT300600750* |
300 |
600 |
750 |
1128 |
978 |
CLMUT300600900* |
300 |
600 |
900 |
1278 |
1128 |
CLMUT300750300 |
300 |
750 |
300 |
753 |
528 |
CLMUT300750450* |
300 |
750 |
450 |
903 |
678 |
CLMUT300750600* |
300 |
750 |
600 |
1053 |
828 |
CLMUT300750750* |
300 |
750 |
750 |
1203 |
978 |
CLMUT300750900* |
300 |
750 |
900 |
1353 |
1128 |
CLMUT300900300 |
300 |
900 |
300 |
828 |
528 |
CLMUT300900450* |
300 |
900 |
450 |
978 |
678 |
CLMUT300900600* |
300 |
900 |
600 |
1128 |
828 |
CLMUT300900750* |
300 |
900 |
750 |
1278 |
978 |
CLMUT300900900* |
300 |
900 |
900 |
1428 |
1128 |
CLMUT450150300 |
450 |
150 |
300 |
453 |
603 |
CLMUT450150450 |
450 |
150 |
450 |
603 |
753 |
Ordering Code | Width(W) | Branch(B) | Radius(R) | Unequal Tees Width | |
---|---|---|---|---|---|
X | Y | ||||
mm | mm | mm | mm | mm | |
CLMUT450150600 | 450 | 150 | 600 | 753 | 903 |
CLMUT450150750* | 450 | 150 | 750 | 903 | 1053 |
CLMUT450150900* | 450 | 150 | 900 | 1053 | 1203 |
CLMUT450300300 | 450 | 300 | 300 | 528 | 603 |
CLMUT450300450 | 450 | 300 | 450 | 678 | 753 |
CLMUT450300600* | 450 | 300 | 600 | 828 | 903 |
CLMUT450300750* | 450 | 300 | 750 | 978 | 1053 |
CLMUT450300900* | 450 | 300 | 900 | 1128 | 1203 |
CLMUT450600300 | 450 | 600 | 300 | 678 | 603 |
CLMUT450600450 | 450 | 600 | 450 | 828 | 753 |
CLMUT450600600* | 450 | 600 | 600 | 978 | 903 |
CLMUT450600750* | 450 | 600 | 750 | 1128 | 1053 |
CLMUT450600900* | 450 | 600 | 900 | 1278 | 1203 |
CLMUT450750300 | 450 | 750 | 300 | 753 | 602 |
CLMUT450750450* | 450 | 750 | 450 | 903 | 753 |
CLMUT450750600* | 450 | 750 | 600 | 1053 | 903 |
CLMUT450750750* | 450 | 750 | 750 | 1203 | 1053 |
CLMUT450750900* | 450 | 750 | 900 | 1353 | 1203 |
CLMUT450900300 | 450 | 900 | 300 | 828 | 603 |
CLMUT450900450* | 450 | 900 | 450 | 978 | 753 |
CLMUT450900600* | 450 | 900 | 600 | 1128 | 903 |
CLMUT450900750* | 450 | 900 | 750 | 1278 | 1053 |
CLMUT450900900* | 450 | 900 | 900 | 1428 | 1203 |
CLMUT600150300 | 600 | 150 | 300 | 453 | 678 |
CLMUT600150450 | 600 | 150 | 450 | 603 | 828 |
CLMUT600150600 | 600 | 150 | 600 | 753 | 978 |
CLMUT600150750* | 600 | 150 | 750 | 903 | 1128 |
CLMUT600150900* | 600 | 150 | 900 | 1053 | 1278 |
CLMUT600300300 | 600 | 300 | 300 | 528 | 678 |
CLMUT600300450 | 600 | 300 | 450 | 678 | 828 |
CLMUT600300600* | 600 | 300 | 600 | 828 | 978 |
CLMUT600300750* | 600 | 300 | 750 | 978 | 1128 |
CLMUT600300900* | 600 | 300 | 900 | 1128 | 1278 |
CLMUT600450300 | 600 | 450 | 300 | 603 | 678 |
CLMUT600450450 | 600 | 450 | 450 | 753 | 828 |
CLMUT600450600* | 600 | 450 | 600 | 903 | 978 |
CLMUT600450750* | 600 | 450 | 750 | 1053 | 1128 |
CLMUT600450900* | 600 | 450 | 900 | 1203 | 1278 |
CLMUT600750300 | 600 | 750 | 300 | 753 | 678 |
CLMUT600750450* | 600 | 750 | 450 | 903 | 828 |
CLMUT600750600* | 600 | 750 | 600 | 1053 | 978 |
CLMUT600750750* | 600 | 750 | 750 | 1203 | 1128 |
CLMUT600750900* | 600 | 750 | 900 | 1353 | 1278 |
Ordering Code | Width(W) | Branch(B) | Radius(R) | Unequal Tees Width | |
---|---|---|---|---|---|
X | Y | ||||
mm | mm | mm | mm | mm | |
CLMUT600900300 | 600 | 900 | 300 | 828 | 678 |
CLMUT600900450* | 600 | 900 | 450 | 978 | 828 |
CLMUT600900600* | 600 | 900 | 600 | 1128 | 978 |
CLMUT600900750* | 600 | 900 | 750 | 1278 | 1128 |
CLMUT600900900* | 600 | 900 | 900 | 1428 | 1278 |
CLMUT750150300 | 750 | 150 | 300 | 453 | 753 |
CLMUT750150450 | 750 | 150 | 450 | 603 | 903 |
CLMUT750150600 | 750 | 150 | 600 | 753 | 1053 |
CLMUT750150750* | 750 | 150 | 750 | 903 | 1203 |
CLMUT750150900* | 750 | 150 | 900 | 1053 | 1353 |
CLMUT750300300 | 750 | 300 | 300 | 528 | 753 |
CLMUT750300450 | 750 | 300 | 450 | 678 | 903 |
CLMUT750300600* | 750 | 300 | 600 | 828 | 1053 |
CLMUT750300750* | 750 | 300 | 750 | 978 | 1203 |
CLMUT750300900* | 750 | 300 | 900 | 1128 | 1353 |
CLMUT750450300 | 750 | 450 | 300 | 603 | 753 |
CLMUT750450450 | 750 | 450 | 450 | 753 | 903 |
CLMUT750450600* | 750 | 450 | 600 | 903 | 1053 |
CLMUT750450750* | 750 | 450 | 750 | 1053 | 1203 |
CLMUT750450900* | 750 | 450 | 900 | 1203 | 1353 |
CLMUT750600300 | 750 | 600 | 300 | 678 | 753 |
CLMUT750600450* | 750 | 600 | 450 | 828 | 903 |
CLMUT750600600* | 750 | 600 | 600 | 978 | 1053 |
CLMUT750600750* | 750 | 600 | 750 | 1128 | 1203 |
CLMUT750600900* | 750 | 600 | 900 | 1278 | 1353 |
CLMUT750900300 | 750 | 900 | 300 | 828 | 753 |
CLMUT750900450* | 750 | 900 | 450 | 978 | 903 |
CLMUT750900600* | 750 | 900 | 600 | 1128 | 1053 |
CLMUT750900750* | 750 | 900 | 750 | 1278 | 1203 |
CLMUT750900900* | 750 | 900 | 900 | 1428 | 1353 |
CLMUT900150300 | 900 | 150 | 300 | 453 | 828 |
CLMUT900150450 | 900 | 150 | 450 | 603 | 978 |
CLMUT900150600 | 900 | 150 | 600 | 753 | 1128 |
CLMUT900150750* | 900 | 150 | 750 | 903 | 1278 |
CLMUT900150900* | 900 | 150 | 900 | 1053 | 1428 |
CLMUT900300300 | 900 | 300 | 300 | 528 | 828 |
CLMUT900300450 | 900 | 300 | 450 | 678 | 978 |
CLMUT900300600* | 900 | 300 | 600 | 828 | 1128 |
CLMUT900300750* | 900 | 300 | 750 | 978 | 1278 |
CLMUT900300900* | 900 | 300 | 900 | 1128 | 1428 |
CLMUT900450300 | 900 | 450 | 300 | 603 | 828 |
CLMUT900450450 | 900 | 450 | 450 | 753 | 978 |
CLMUT900450600* | 900 | 450 | 600 | 903 | 1128 |
Ordering Code | Width(W) | Branch(B) | Radius(R) | Unequal Tees Width | |
---|---|---|---|---|---|
X | Y | ||||
mm | mm | mm | mm | mm | |
CLMUT900450750* | 900 | 450 | 750 | 1053 | 1278 |
CLMUT900450900* | 900 | 450 | 900 | 1203 | 1428 |
CLMUT900600300 | 900 | 600 | 300 | 678 | 828 |
CLMUT900600450* | 900 | 600 | 450 | 828 | 978 |
CLMUT900600600* | 900 | 600 | 600 | 978 | 1128 |
CLMUT900600750* | 900 | 600 | 750 | 1128 | 1278 |
CLMUT900600900* | 900 | 600 | 900 | 1278 | 1428 |
CLMUT900750300 | 900 | 750 | 300 | 753 | 828 |
CLMUT900750450* | 900 | 750 | 450 | 903 | 978 |
CLMUT900750600* | 900 | 750 | 600 | 1053 | 1128 |
CLMUT900750750* | 900 | 750 | 750 | 1203 | 1278 |
CLMUT900750900* | 900 | 750 | 900 | 1353 | 1428 |
*: Supplied in 2 parts for assembly on site
Reducers
Ordering Code | Width(W) | Width(K) | Straight Reducer Length |
Offset Reducer Length |
---|---|---|---|---|
mm | mm | mm | mm | |
CLMSR300150 | 300 | 150 | 450 | 450 |
CLMSR450150 | 450 | 150 | 450 | 450 |
CLMSR450300 | 450 | 300 | 450 | 450 |
CLMSR600150 | 600 | 150 | 500 | 550 |
CLMSR600300 | 600 | 300 | 450 | 500 |
CLMSR600450 | 600 | 450 | 450 | 450 |
CLMSR750150 | 750 | 150 | 500 | 600 |
CLMSR750300 | 750 | 300 | 500 | 550 |
CLMSR750450 | 750 | 450 | 450 | 500 |
CLMSR750600 | 750 | 600 | 450 | 450 |
CLMSR900150 | 900 | 150 | 550 | 650 |
Ordering Code | Width(W) | Width(K) | Straight Reducer Length |
Offset Reducer Length |
---|---|---|---|---|
mm | mm | mm | mm | |
CLMSR900300 | 900 | 300 | 500 | 600 |
CLMSR900450 | 900 | 450 | 500 | 550 |
CLMSR900600 | 900 | 600 | 450 | 500 |
CLMSR900750 | 900 | 750 | 450 | 450 |
CLMSR represents straight reducer. CLMSR will be changed to CLMLR if straight reducer is changed to left hand offset reducer. CLMSR will be changed toCLMRR if straight reducer is changed to right hand offset reducer.
Loading Graphs
The loads shown on the graph are the safe recommended maximum loads that can be applied and must include wind, snow and any other external forces in addition to the cable load. The graphs show the maximum load for ladder installed at a support spacing within its recommended range. When the graph line is above the intersection of the required load and span lines, the support equipment is suitable for use within those load and span conditions. The graphs shown are for galvanised and deep galvanised finishes.